Severe Duty Motor, 200 HP, 3 Ph, 60 Hz, 460 V, 1200 RPM, 449T Frame, TEFC
Severe Duty Motor, 200 HP, 3 Ph, 60 Hz, 460 V, 1200 RPM, 449T Frame, TEFC
Part#: 449THFS19092
Catalog#: W621
Model#: 449THFS19092AA
Weight: 2950 lb
Key Features
- Meets or exceeds NEMA Premium® efficiency. Model is in compliance with EISA2007
- Meets IEEE-841 standard for severe duty applications
- Constant Torque speed range is listed in CT SPEED RANGE column
- Blue Chip® quality, 100% cast iron construction for rigidity and reduced vibration
- Inpro/Seal® VBX® bearing isolators on drive end shaft extension TENV and on both ends of TEFC
- Provisions to add stub shaft for an encoder (182T-449T, TEFC only)
- Internal and external epoxy finish
- MAX GUARD® Class F insulation system
Specifications
Phase | Phase: 3 | Output HP | Output HP: 200 Hp |
Output KW | Output KW: 149 kW | Voltage | Voltage: 460 V |
Speed | Speed: 1190 rpm | Service Factor | Service Factor: 1.15 |
Frame | Frame: 449T | Enclosure | Enclosure: Totally Enclosed Fan Cooled |
Thermal Protection | Thermal Protection: No Protection | Efficiency | Efficiency: 95.8 % |
Ambient Temperature | Ambient Temperature: 40 °C | Frequency | Frequency: 60 Hz |
Current | Current: 240 A | Power Factor | Power Factor: 81 |
Duty | Duty: Continuous | Insulation Class | Insulation Class: H |
Design Code | Design Code: B | KVA Code | KVA Code: G |
Drive End Bearing Size | Drive End Bearing Size: 6319 | Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6318 |
UL | UL: Recognized | CSA | CSA: Y |
CE | CE: Y | IP Code | IP Code: 56 |
Number of Speeds | Number of Speeds: 1 | Hazardous Location | Hazardous Location: DIVISION 2 T2B |
Electrical Type | Electrical Type: Squirrel Cage Inverter Rated | Starting Method | Starting Method: Line Or Inverter |
Poles | Poles: 6 | Rotation | Rotation: Reversible |
Resistance Main | Resistance Main: .016 Ohms | Mounting | Mounting: Rigid Base |
Motor Orientation | Motor Orientation: Horizontal | Drive End Bearing | Drive End Bearing: Ball |
Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Cast Iron |
Shaft Type | Shaft Type: T | Overall Length | Overall Length: 51.84 in |
Frame Length | Frame Length: 28.75 in | Shaft Diameter | Shaft Diameter: 3.375 in |
Shaft Extension | Shaft Extension: 8.81 in | Assembly/Box Mounting | Assembly/Box Mounting: F1/F2 CAPABLE |
Service Factor | Service Factor: 1.15 | Frame Suffix | Frame Suffix: T |
Current | Current: 240 A | Synchronous RPM | Synchronous RPM: 1200 rpm |
Frequency | Frequency: 60 Hz | Speed | Speed: 1190 rpm |
Connection Drawing | Connection Drawing: A-EE7300 | Outline Drawing | Outline Drawing: B-SS515631-2875 |
Voltage | Voltage: 460 V | Output KW | Output KW: 149 kW |
Output HP | Output HP: 200 Hp | Frame Size | Frame Size: 449 |
Torque UOM | Torque UOM: LB-FT | Efficiency | Efficiency: 95.8 % |
Packaged Length | Packaged Length: 56.00 IN | Weight | Weight: 2950.00 LB |
UPC | UPC: 722856022011 | Packaged Width | Packaged Width: 46.00 IN |
HTC | HTC: 8501.53.8040 | Country of Origin | Country of Origin: United States of America |
Packaged Height | Packaged Height: 32.05 IN |
% of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
---|---|---|---|---|---|---|---|
% of Rated Load: Current (Amps) | 0%: 87.00 | 25%: 105.00 | 50%: 141.00 | 75%: 190.00 | 100%: 240.00 | 115%: 270.00 | 125%: 300.00 |
% of Rated Load: Rated Output (KW) | 0%: 3.50 | 25%: 40.50 | 50%: 79.00 | 75%: 117.00 | 100%: 155.00 | 115%: 176.00 | 125%: 196.00 |
% of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 92.4 | 50%: 94.5 | 75%: 95.8 | 100%: 95.8 | 115%: 95.4 | 125%: 95.0 |
% of Rated Load: Power Factor (%) | 0%: 4.0 | 25%: 48.5 | 50%: 70.0 | 75%: 78.0 | 100%: 81.0 | 115%: 81.5 | 125%: 81.5 |
% of Rated Load: Speed (RPM) | 0%: 1,200 | 25%: 1,196 | 50%: 1,194 | 75%: 1,192 | 100%: 1,190 | 115%: 1,188 | 125%: 1,186 |
% of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 65.0 | 115%: 85.0 | 125%: 105.0 |
% of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 220.00 | 50%: 440.00 | 75%: 661.00 | 100%: 883.00 | 115%: 995.00 | 125%: 1,108.00 |
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
---|---|---|---|---|---|---|---|---|
Curvepoint: No Load | Current (Amps): 86.00 | Current (%): 36.0 | Torque (ft-lbs): 0.00 | Torque (%): 0.0 | Speed (RPM): 1,200 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 200.00 |
Curvepoint: Full Load | Current (Amps): 240.00 | Current (%): 100.0 | Torque (ft-lbs): 883.00 | Torque (%): 100.0 | Speed (RPM): 1,190 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 200.00 |
Curvepoint: 1/3 | Current (Amps): 1,400.00 | Current (%): 583.0 | Torque (ft-lbs): 1,250.00 | Torque (%): 142.0 | Speed (RPM): 400 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 200.00 |
Curvepoint: Locked-Rotor | Current (Amps): 1,450.00 | Current (%): 604.0 | Torque (ft-lbs): 1,325.00 | Torque (%): 150.0 | Speed (RPM): 0 | Rated Output (KW): | Power Factor (%): 25.5 | Rated Output (Hp): 200.00 |
Curvepoint: Break-Down | Current (Amps): 825.00 | Current (%): 333.0 | Torque (ft-lbs): 2,100.00 | Torque (%): 240.0 | Speed (RPM): 1,075 | Rated Output (KW): | Power Factor (%): 61.0 | Rated Output (Hp): 200.00 |
Curvepoint: Pull-Up | Current (Amps): 1,350.00 | Current (%): 563.0 | Torque (ft-lbs): 1,300.00 | Torque (%): 147.0 | Speed (RPM): 600 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 200.00 |
Curvepoint: 2/3 | Current (Amps): 1,250.00 | Current (%): 521.0 | Torque (ft-lbs): 1,500.00 | Torque (%): 170.0 | Speed (RPM): 800 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 200.00 |
Efficiency
Country | Complies with standards |
---|---|
Country: United States | Complies with standards: check_circle |
Country: Canada | Complies with standards: check_circle |
Country: Mexico | Complies with standards: check_circle |
Country: Australia | Complies with standards: check_circle |
Country: Brazil | Complies with standards: check_circle |
Country: Chile | Complies with standards: check_circle |
Country: China | Complies with standards: check_circle |
Country: Europe | Complies with standards: check_circle |
Country: Japan | Complies with standards: check_circle |
Country: New Zealand | Complies with standards: check_circle |
Country: Saudi Arabia | Complies with standards: check_circle |
Country: South Korea | Complies with standards: check_circle |