Other Purpose Motor, 100 HP, 3 Ph, 60 Hz, 230/460 V, 1800 RPM, 404HPV Frame, DP
Other Purpose Motor, 100 HP, 3 Ph, 60 Hz, 230/460 V, 1800 RPM, 404HPV Frame, DP
Part#: 404TTDS7071
Catalog#: M846
Model#: 404TTDS7071DD
Weight: 937 lb
Key Features
- Normal and Medium thrust
- EPAct and NEMA Premium efficiencies
- Ball bearings and angular contact bearings for medium thrust applications
- Class B insulation
- 1.15 Service Factor
- Suitable for 230 volt part winding start through 100 HP (dual voltage motors)
- Heavy duty lifting lugs
- Drip cover/canopy cap included
- UL Recognized and CSA Certified
- UL Listed for Fire Pump applications (except as noted)
Specifications
Phase | Phase: 3 | Output HP | Output HP: 100 Hp |
Output KW | Output KW: 75 kW | Voltage | Voltage: 230/460 V |
Speed | Speed: 1775 rpm | Service Factor | Service Factor: 1.15 |
Frame | Frame: 404HPV | Enclosure | Enclosure: Drip Proof |
Thermal Protection | Thermal Protection: No Protection | Efficiency | Efficiency: 93 % |
Ambient Temperature | Ambient Temperature: 40 °C | Frequency | Frequency: 60 Hz |
Current | Current: 238.0/119.0 A | Power Factor | Power Factor: 84.5 |
Duty | Duty: Continuous | Insulation Class | Insulation Class: B |
Design Code | Design Code: B | KVA Code | KVA Code: F |
Drive End Bearing Size | Drive End Bearing Size: 6314 | Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6314 |
UL | UL: Recognized | CSA | CSA: Y |
CE | CE: Y | IP Code | IP Code: 12 |
Number of Speeds | Number of Speeds: 1 |
Electrical Type | Electrical Type: Squirrel Cage Induction Run | Starting Method | Starting Method: Across The Line |
Poles | Poles: 4 | Rotation | Rotation: Reversible |
Resistance Main | Resistance Main: .105 Ohms | Mounting | Mounting: Round |
Motor Orientation | Motor Orientation: Shaft Down | Drive End Bearing | Drive End Bearing: Ball |
Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Cast Iron |
Shaft Type | Shaft Type: HP | Overall Length | Overall Length: 31.75 in |
Frame Length | Frame Length: 17 in | Shaft Diameter | Shaft Diameter: 1.625 in |
Shaft Extension | Shaft Extension: 4.5 in | Assembly/Box Mounting | Assembly/Box Mounting: F1/F2 CAPABLE |
Service Factor | Service Factor: 1.15 | Frame Suffix | Frame Suffix: HPV |
Current | Current: 238.0/119.0 A | Synchronous RPM | Synchronous RPM: 1800 rpm |
Frequency | Frequency: 60 Hz | Speed | Speed: 1775 rpm |
Connection Drawing | Connection Drawing: A-EE7308 | Outline Drawing | Outline Drawing: B-SS504367-1700 |
Voltage | Voltage: 230/460 V | Output KW | Output KW: 75 kW |
Output HP | Output HP: 100 Hp | Frame Size | Frame Size: 404 |
Torque UOM | Torque UOM: LB-FT | Efficiency | Efficiency: 93 % |
Weight | Weight: 937.00 LB | UPC | UPC: 722856197771 |
HTC | HTC: 8501.53.4080 | Country of Origin | Country of Origin: United States of America |
% of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
---|---|---|---|---|---|---|---|
% of Rated Load: Current (Amps) | 0%: 38.00 | 25%: 48.50 | 50%: 67.50 | 75%: 92.50 | 100%: 119.00 | 115%: 137.00 | 125%: 150.00 |
% of Rated Load: Rated Output (KW) | 0%: 2.50 | 25%: 21.50 | 50%: 40.50 | 75%: 60.50 | 100%: 81.00 | 115%: 93.50 | 125%: 102.00 |
% of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 89.5 | 50%: 92.4 | 75%: 93.0 | 100%: 93.0 | 115%: 92.4 | 125%: 91.7 |
% of Rated Load: Power Factor (%) | 0%: 10.0 | 25%: 55.5 | 50%: 75.0 | 75%: 82.5 | 100%: 84.5 | 115%: 85.0 | 125%: 85.5 |
% of Rated Load: Speed (RPM) | 0%: 1,800 | 25%: 1,790 | 50%: 1,785 | 75%: 1,780 | 100%: 1,775 | 115%: 1,770 | 125%: 1,765 |
% of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 55.0 | 115%: 75.0 | 125%: 90.0 |
% of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 74.00 | 50%: 147.00 | 75%: 221.00 | 100%: 294.00 | 115%: 340.00 | 125%: 370.00 |
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
---|---|---|---|---|---|---|---|---|
Curvepoint: No Load | Current (Amps): 38.00 | Current (%): 32.0 | Torque (ft-lbs): 0.00 | Torque (%): 0.0 | Speed (RPM): 1,800 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 100.00 |
Curvepoint: Full Load | Current (Amps): 119.00 | Current (%): 100.0 | Torque (ft-lbs): 294.00 | Torque (%): 100.0 | Speed (RPM): 1,775 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 100.00 |
Curvepoint: 1/3 | Current (Amps): 590.00 | Current (%): 496.0 | Torque (ft-lbs): 385.00 | Torque (%): 131.0 | Speed (RPM): 600 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 100.00 |
Curvepoint: 2/3 | Current (Amps): 545.00 | Current (%): 458.0 | Torque (ft-lbs): 390.00 | Torque (%): 133.0 | Speed (RPM): 1,200 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 100.00 |
Curvepoint: Locked-Rotor | Current (Amps): 630.00 | Current (%): 529.0 | Torque (ft-lbs): 485.00 | Torque (%): 165.0 | Speed (RPM): 0 | Rated Output (KW): | Power Factor (%): 39.5 | Rated Output (Hp): 100.00 |
Curvepoint: Pull-Up | Current (Amps): 565.00 | Current (%): 475.0 | Torque (ft-lbs): 380.00 | Torque (%): 129.0 | Speed (RPM): 900 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 100.00 |
Curvepoint: Break-Down | Current (Amps): 380.00 | Current (%): 319.0 | Torque (ft-lbs): 650.00 | Torque (%): 221.0 | Speed (RPM): 1,710 | Rated Output (KW): | Power Factor (%): 66.5 | Rated Output (Hp): 100.00 |
Efficiency
Country | Complies with standards |
---|---|
Country: United States | Complies with standards: cancel |
Country: Canada | Complies with standards: cancel |
Country: Mexico | Complies with standards: cancel |
Country: Australia | Complies with standards: check_circle |
Country: Brazil | Complies with standards: check_circle |
Country: Chile | Complies with standards: cancel |
Country: China | Complies with standards: check_circle |
Country: Europe | Complies with standards: check_circle |
Country: Japan | Complies with standards: check_circle |
Country: New Zealand | Complies with standards: check_circle |
Country: Saudi Arabia | Complies with standards: cancel |
Country: South Korea | Complies with standards: cancel |