Other Purpose Motor, 20 & 15 HP, 3 Ph, 60 & 50 Hz, 230/460 & 190/380 V, 3600 & 3000 RPM, 256JM Frame, TEFC
Other Purpose Motor, 20 & 15 HP, 3 Ph, 60 & 50 Hz, 230/460 & 190/380 V, 3600 & 3000 RPM, 256JM Frame, TEFC
Part#: 256TTFL5023
Catalog#: M414
Model#: 256TTFL5023FH
Weight: 226 lb
Key Features
- NEMA JM pump shaft dimensions
- Ball bearings, mechanically locked on shaft end
- Continuous duty
- 1.15 Service Factor (except as noted)
- UL Recognized and CSA Certified
Specifications
Phase | Phase: 3 | Output HP | Output HP: 20 & 15 Hp |
Output KW | Output KW: 14.9 & 11.2 kW | Voltage | Voltage: 230/460 & 190/380 V |
Speed | Speed: 3500 & 2920 rpm | Service Factor | Service Factor: 1.15 & 1.15 |
Frame | Frame: 256JM | Enclosure | Enclosure: Totally Enclosed Fan Cooled |
Thermal Protection | Thermal Protection: No Protection | Efficiency | Efficiency: 88.5 & 88.5 % |
Ambient Temperature | Ambient Temperature: 40 °C | Frequency | Frequency: 60 & 50 Hz |
Current | Current: 49.5/24.8 & 44/22 A | Power Factor | Power Factor: 86 |
Duty | Duty: Continuous | Insulation Class | Insulation Class: F |
Design Code | Design Code: B | KVA Code | KVA Code: G |
Drive End Bearing Size | Drive End Bearing Size: 6309 | Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6207 |
UL | UL: Recognized | CSA | CSA: Y |
CE | CE: Y | IP Code | IP Code: 43 |
Number of Speeds | Number of Speeds: 1 |
Electrical Type | Electrical Type: Squirrel Cage Induction Run | Starting Method | Starting Method: Across The Line |
Poles | Poles: 2 | Rotation | Rotation: Reversible |
Resistance Main | Resistance Main: .5 Ohms | Mounting | Mounting: Rigid Base |
Motor Orientation | Motor Orientation: Horizontal | Drive End Bearing | Drive End Bearing: Ball |
Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Aluminum |
Shaft Type | Shaft Type: JM | Overall Length | Overall Length: 26.49 in |
Frame Length | Frame Length: 12.75 in | Shaft Diameter | Shaft Diameter: 1.250 in |
Shaft Extension | Shaft Extension: 5.28 in | Assembly/Box Mounting | Assembly/Box Mounting: F1/F2 CAPABLE |
Service Factor | Service Factor: 1.15 | Frame Suffix | Frame Suffix: JM |
Current | Current: 49.5/24.8 A | Synchronous RPM | Synchronous RPM: 3600 & 3000 rpm |
Frequency | Frequency: 60 Hz | Speed | Speed: 3500 rpm |
Connection Drawing | Connection Drawing: A-EE7308K | Outline Drawing | Outline Drawing: B-SS330112-1275A |
Voltage | Voltage: 230/460 V | Output KW | Output KW: 14.9 kW |
Output HP | Output HP: 20 Hp | Frame Size | Frame Size: 256 |
Torque UOM | Torque UOM: LB-FT | Efficiency | Efficiency: 88.5 % |
Packaged Length | Packaged Length: 30.75 IN | Weight | Weight: 226.00 LB |
Packaged Width | Packaged Width: 21.75 IN | HTC | HTC: 8501.52.8040 |
Country of Origin | Country of Origin: United States of America | Packaged Height | Packaged Height: 18.00 IN |
% of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
---|---|---|---|---|---|---|---|
% of Rated Load: Current (Amps) | 0%: 8.50 | 25%: 10.00 | 50%: 14.00 | 75%: 19.00 | 100%: 24.80 | 115%: 28.00 | 125%: 30.00 |
% of Rated Load: Rated Output (KW) | 0%: 1.00 | 25%: 4.50 | 50%: 8.50 | 75%: 12.50 | 100%: 16.50 | 115%: 19.50 | 125%: 21.00 |
% of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 82.0 | 50%: 87.5 | 75%: 89.5 | 100%: 88.5 | 115%: 87.5 | 125%: 87.5 |
% of Rated Load: Power Factor (%) | 0%: 14.5 | 25%: 57.0 | 50%: 76.0 | 75%: 83.5 | 100%: 86.0 | 115%: 87.0 | 125%: 87.5 |
% of Rated Load: Speed (RPM) | 0%: 3,600 | 25%: 3,580 | 50%: 3,560 | 75%: 3,540 | 100%: 3,500 | 115%: 3,490 | 125%: 3,485 |
% of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 70.0 | 115%: 100.0 | 125%: 0.0 |
% of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 7.50 | 50%: 14.50 | 75%: 22.00 | 100%: 30.00 | 115%: 34.50 | 125%: 37.50 |
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
---|---|---|---|---|---|---|---|---|
Curvepoint: No Load | Current (Amps): 8.50 | Current (%): 34.0 | Torque (ft-lbs): 0.00 | Torque (%): 0.0 | Speed (RPM): 3,600 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 20.00 |
Curvepoint: Break-Down | Current (Amps): 93.00 | Current (%): 375.0 | Torque (ft-lbs): 82.00 | Torque (%): 273.0 | Speed (RPM): 3,185 | Rated Output (KW): | Power Factor (%): 72.0 | Rated Output (Hp): 20.00 |
Curvepoint: Full Load | Current (Amps): 24.80 | Current (%): 100.0 | Torque (ft-lbs): 30.00 | Torque (%): 100.0 | Speed (RPM): 3,500 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 20.00 |
Curvepoint: Pull-Up | Current (Amps): 138.00 | Current (%): 556.0 | Torque (ft-lbs): 55.00 | Torque (%): 183.0 | Speed (RPM): 1,800 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 20.00 |
Curvepoint: 1/3 | Current (Amps): 140.00 | Current (%): 565.0 | Torque (ft-lbs): 50.00 | Torque (%): 167.0 | Speed (RPM): 1,200 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 20.00 |
Curvepoint: Locked-Rotor | Current (Amps): 143.00 | Current (%): 577.0 | Torque (ft-lbs): 53.00 | Torque (%): 177.0 | Speed (RPM): 0 | Rated Output (KW): | Power Factor (%): 41.0 | Rated Output (Hp): 20.00 |
Curvepoint: 2/3 | Current (Amps): 136.00 | Current (%): 548.0 | Torque (ft-lbs): 65.00 | Torque (%): 217.0 | Speed (RPM): 2,400 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 20.00 |
Efficiency
Country | Complies with standards |
---|---|
Country: United States | Complies with standards: cancel |
Country: Canada | Complies with standards: cancel |
Country: Mexico | Complies with standards: cancel |
Country: Australia | Complies with standards: cancel |
Country: Brazil | Complies with standards: cancel |
Country: Chile | Complies with standards: cancel |
Country: China | Complies with standards: cancel |
Country: Europe | Complies with standards: cancel |
Country: Japan | Complies with standards: check_circle |
Country: New Zealand | Complies with standards: cancel |
Country: Saudi Arabia | Complies with standards: cancel |
Country: South Korea | Complies with standards: check_circle |