Washdown Pump Motor, 15 & 10 HP, 3 Ph, 60 & 50 Hz, 230/460 & 190/380 V, 3600 & 3000 RPM, 215JM Frame, TEFC
Washdown Pump Motor, 15 & 10 HP, 3 Ph, 60 & 50 Hz, 230/460 & 190/380 V, 3600 & 3000 RPM, 215JM Frame, TEFC
Part#: 215TTWWD16007
Catalog#: N214A
Model#: 215TTWWD16007AA
Weight: 165 lb
Key Features
- Motors are suitable for 10:1 VT and 10:1 CT
- MAX GUARD® Class F insulation system
- 1.15 Service Factor on sinewave, 1.0 Service Factor on IGBT power
- Double sealed ball bearings
- 303 Stainless steel shaft with spring loaded contact seals in each endshield
- Stainless steel conduit box cover, nameplate, fan guard (TEFC) and hardware
- Cast oversized conduit box with high temperature nitrile gaskets and threaded entrance
- Plugged drain holes in each endshield for all angle mounting
- Internal corrosion resistant coatings on frame, base, endshields, rotor and stator
Specifications
Phase | Phase: 3 | Output HP | Output HP: 15 & 10 Hp |
Output KW | Output KW: 11.2 & 7.5 kW | Voltage | Voltage: 230/460 & 190/380 V |
Speed | Speed: 3495 & 2930 rpm | Service Factor | Service Factor: 1.15 & 1.0 |
Frame | Frame: 215JM | Enclosure | Enclosure: Totally Enclosed Fan Cooled |
Thermal Protection | Thermal Protection: No Protection | Efficiency | Efficiency: 91 & 91 % |
Ambient Temperature | Ambient Temperature: 40 °C | Frequency | Frequency: 60 & 50 Hz |
Current | Current: 35/17.6 & 28.4/14.2 A | Power Factor | Power Factor: 89 |
Duty | Duty: Continuous | Insulation Class | Insulation Class: F |
Design Code | Design Code: B | KVA Code | KVA Code: G |
Drive End Bearing Size | Drive End Bearing Size: 6309 | Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6206 |
UL | UL: Recognized | CSA | CSA: Y |
CE | CE: Y | IP Code | IP Code: 55 |
Number of Speeds | Number of Speeds: 1 |
Electrical Type | Electrical Type: Squirrel Cage Inverter Rated | Starting Method | Starting Method: Line Or Inverter |
Poles | Poles: 2 | Rotation | Rotation: Reversible |
Resistance Main | Resistance Main: .7386 Ohms | Mounting | Mounting: Rigid Base |
Motor Orientation | Motor Orientation: Horizontal | Drive End Bearing | Drive End Bearing: Ball |
Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Rolled Steel |
Shaft Type | Shaft Type: JM | Overall Length | Overall Length: 21.71 in |
Frame Length | Frame Length: 11.15 in | Shaft Diameter | Shaft Diameter: 0.875 in |
Shaft Extension | Shaft Extension: 4.25 in | Assembly/Box Mounting | Assembly/Box Mounting: F1/F2 CAPABLE |
Inverter Load | Inverter Load: VARIABLE 10:1 |
Service Factor | Service Factor: 1.15 | Frame Suffix | Frame Suffix: JM |
Current | Current: 35.0/17.6 A | Synchronous RPM | Synchronous RPM: 3600 & 3000 rpm |
Frequency | Frequency: 60 Hz | Speed | Speed: 3495 rpm |
Connection Drawing | Connection Drawing: 005010.01 | Outline Drawing | Outline Drawing: SS88927-1115 |
Voltage | Voltage: 230/460 V | Output KW | Output KW: 11.2 kW |
Output HP | Output HP: 15 Hp | Frame Size | Frame Size: 215 |
Torque UOM | Torque UOM: LB-FT | Efficiency | Efficiency: 91 % |
Packaged Length | Packaged Length: 30.50 IN | Weight | Weight: 165.00 LB |
UPC | UPC: 722856053473 | Packaged Width | Packaged Width: 16.81 IN |
Country of Origin | Country of Origin: Mexico | Packaged Height | Packaged Height: 14.00 IN |
% of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
---|---|---|---|---|---|---|---|
% of Rated Load: Current (Amps) | 0%: 5.44 | 25%: 6.80 | 50%: 9.78 | 75%: 13.53 | 100%: 17.60 | 115%: 20.25 | 125%: 22.24 |
% of Rated Load: Rated Output (KW) | 0%: 0.79 | 25%: 3.19 | 50%: 6.17 | 75%: 9.31 | 100%: 12.46 | 115%: 14.46 | 125%: 15.91 |
% of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 87.7 | 50%: 90.6 | 75%: 90.7 | 100%: 91.0 | 115%: 89.0 | 125%: 88.2 |
% of Rated Load: Power Factor (%) | 0%: 18.2 | 25%: 58.0 | 50%: 79.1 | 75%: 86.3 | 100%: 89.0 | 115%: 89.6 | 125%: 89.8 |
% of Rated Load: Speed (RPM) | 0%: 3,600 | 25%: 3,576 | 50%: 3,552 | 75%: 3,524 | 100%: 3,495 | 115%: 3,475 | 125%: 3,461 |
% of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 80.0 | 115%: 110.0 | 125%: 0.0 |
% of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 5.50 | 50%: 11.08 | 75%: 16.87 | 100%: 22.54 | 115%: 26.07 | 125%: 28.57 |
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
---|---|---|---|---|---|---|---|---|
Curvepoint: Locked-Rotor | Current (Amps): 109.40 | Current (%): 621.9 | Torque (ft-lbs): 42.81 | Torque (%): 189.9 | Speed (RPM): 0 | Rated Output (KW): 0.00 | Power Factor (%): 45.6 | Rated Output (Hp): 15.00 |
Curvepoint: Break-Down | Current (Amps): 70.54 | Current (%): 249.4 | Torque (ft-lbs): 61.80 | Torque (%): 364.7 | Speed (RPM): 3,120 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 15.00 |
Curvepoint: No Load | Current (Amps): 5.43 | Current (%): 30.9 | Torque (ft-lbs): 0.00 | Torque (%): 0.0 | Speed (RPM): 3,600 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 15.00 |
Curvepoint: Full Load | Current (Amps): 17.42 | Current (%): 100.0 | Torque (ft-lbs): 22.30 | Torque (%): 100.0 | Speed (RPM): 3,533 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 15.00 |
Curvepoint: Pull-Up | Current (Amps): 110.60 | Current (%): 628.8 | Torque (ft-lbs): 42.69 | Torque (%): 189.4 | Speed (RPM): 632 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 15.00 |
Efficiency
Country | Complies with standards |
---|---|
Country: United States | Complies with standards: check_circle |
Country: Canada | Complies with standards: cancel |
Country: Mexico | Complies with standards: check_circle |
Country: Australia | Complies with standards: cancel |
Country: Brazil | Complies with standards: check_circle |
Country: Chile | Complies with standards: cancel |
Country: China | Complies with standards: cancel |
Country: Europe | Complies with standards: cancel |
Country: Japan | Complies with standards: check_circle |
Country: New Zealand | Complies with standards: cancel |
Country: Saudi Arabia | Complies with standards: check_circle |
Country: South Korea | Complies with standards: check_circle |