General Purpose Motor, 10 & 7.50 HP, 3 Ph, 60 & 50 Hz, 230/460 & 190/380 V, 1800 & 1500 RPM, 213TC Frame, TEFC
General Purpose Motor, 10 & 7.50 HP, 3 Ph, 60 & 50 Hz, 230/460 & 190/380 V, 1800 & 1500 RPM, 213TC Frame, TEFC
Part#: 215TTWD6031
Catalog#: N409A
Model#: 215TTWD6031AA
Weight: 189 lb
Key Features
- Suitable for use on VFD, 10:1 Variable torque, 10:1 (TEFC) or 1000:1 (TENV) Constant Torque
- MAX GUARD® Class F insulation system
- 1.15 Service Factor on sinewave, 1.0 Service Factor on IGBT power
- Double sealed ball bearings with moisture resistant, high temperature grease
- 300 Series Stainless steel external construction: frame, endshields, shaft, conduit box, mounting base and hardware for superior corrosion resistance
- Internal corrosion resistant coatings on rotor and heavy polyester varnish on the stator
- 100% Paint-free construction. F1 mounting only, cannot reassemble to F2
- Viton® o-rings, shaft seals, and gaskets for superior sealing against chemicals
- Hydrophobic breather in OP endshield and conduit box equalize air pressure
- Nameplate information laser etched on frame
Specifications
Phase | Phase: 3 | Output HP | Output HP: 10 & 7.50 Hp |
Output KW | Output KW: 7.5 & 5.6 kW | Voltage | Voltage: 230/460 & 190/380 V |
Speed | Speed: 1765 & 1460 rpm | Service Factor | Service Factor: 1.15 & 1.0 |
Frame | Frame: 213TC | Enclosure | Enclosure: Totally Enclosed Fan Cooled |
Thermal Protection | Thermal Protection: No Protection | Efficiency | Efficiency: 91.7 & 91.7 % |
Ambient Temperature | Ambient Temperature: 40 °C | Frequency | Frequency: 60 & 50 Hz |
Current | Current: 26.8/13.4 & 31.2/15.6 A | Power Factor | Power Factor: 77 |
Duty | Duty: Continuous | Insulation Class | Insulation Class: F |
Design Code | Design Code: B | KVA Code | KVA Code: H |
Drive End Bearing Size | Drive End Bearing Size: 6209 | Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6207 |
UL | UL: Recognized | CSA | CSA: Y |
CE | CE: Y | IP Code | IP Code: 55 |
Number of Speeds | Number of Speeds: 1 |
Electrical Type | Electrical Type: Squirrel Cage Inverter Rated | Starting Method | Starting Method: Line Or Inverter |
Poles | Poles: 4 | Rotation | Rotation: Reversible |
Resistance Main | Resistance Main: .755 Ohms | Mounting | Mounting: Rigid Base |
Motor Orientation | Motor Orientation: Horizontal | Drive End Bearing | Drive End Bearing: Ball |
Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Stainless Steel |
Shaft Type | Shaft Type: T | Overall Length | Overall Length: 18.69 in |
Shaft Diameter | Shaft Diameter: 1.375 in | Shaft Extension | Shaft Extension: 3.13 in |
Assembly/Box Mounting | Assembly/Box Mounting: F1 ONLY | Inverter Load | Inverter Load: CONSTANT 3:1 |
Service Factor | Service Factor: 1.15 | Frame Suffix | Frame Suffix: TC |
Current | Current: 26.8/13.4 A | Synchronous RPM | Synchronous RPM: 1800 & 1500 rpm |
Frequency | Frequency: 60 Hz | Speed | Speed: 1765 rpm |
Connection Drawing | Connection Drawing: 005010.01ME | Outline Drawing | Outline Drawing: 037617 |
Voltage | Voltage: 230/460 V | Output KW | Output KW: 7.5 kW |
Output HP | Output HP: 10 Hp | Frame Size | Frame Size: 213 |
Torque UOM | Torque UOM: LB-FT | Efficiency | Efficiency: 91.7 % |
Packaged Length | Packaged Length: 22.63 IN | Weight | Weight: 189.00 LB |
UPC | UPC: 722856030924 | Packaged Width | Packaged Width: 16.13 IN |
HTC | HTC: 8501.52.4000 | Country of Origin | Country of Origin: Mexico |
Packaged Height | Packaged Height: 14.25 IN |
% of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% | 150% |
---|---|---|---|---|---|---|---|---|
% of Rated Load: Current (Amps) | 0%: 6.20 | 25%: 6.90 | 50%: 8.60 | 75%: 10.70 | 100%: 13.40 | 115%: 15.00 | 125%: 16.20 | 150%: 19.50 |
% of Rated Load: Rated Output (KW) | 0%: 0.30 | 25%: 2.18 | 50%: 4.12 | 75%: 6.11 | 100%: 8.16 | 115%: 9.40 | 125%: 10.28 | 150%: 12.48 |
% of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 85.8 | 50%: 90.6 | 75%: 91.7 | 100%: 91.7 | 115%: 91.0 | 125%: 90.7 | 150%: 89.6 |
% of Rated Load: Power Factor (%) | 0%: 6.1 | 25%: 39.6 | 50%: 60.1 | 75%: 71.7 | 100%: 77.0 | 115%: 78.8 | 125%: 79.2 | 150%: 80.3 |
% of Rated Load: Speed (RPM) | 0%: 1,799 | 25%: 1,793 | 50%: 1,784 | 75%: 1,774 | 100%: 1,765 | 115%: 1,758 | 125%: 1,754 | 150%: 1,743 |
% of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 55.0 | 115%: 70.0 | 125%: 85.0 | 150%: 0.0 |
% of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 7.33 | 50%: 14.71 | 75%: 22.23 | 100%: 29.75 | 115%: 34.20 | 125%: 37.43 | 150%: 45.17 |
% of Rated Load: | 0%: | 25%: | 50%: | 75%: | 100%: | 115%: | 125%: | 150%: |
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
---|---|---|---|---|---|---|---|---|
Curvepoint: Full Load | Current (Amps): 13.40 | Current (%): 100.0 | Torque (ft-lbs): 29.75 | Torque (%): 100.0 | Speed (RPM): 1,765 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 10.00 |
Curvepoint: Pull-Up | Current (Amps): 77.00 | Current (%): 575.0 | Torque (ft-lbs): 40.00 | Torque (%): 134.0 | Speed (RPM): 400 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 10.00 |
Curvepoint: Break-Down | Current (Amps): 48.50 | Current (%): 362.0 | Torque (ft-lbs): 90.00 | Torque (%): 303.0 | Speed (RPM): 1,550 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 10.00 |
Curvepoint: Locked-Rotor | Current (Amps): 79.00 | Current (%): 590.0 | Torque (ft-lbs): 55.20 | Torque (%): 186.0 | Speed (RPM): 0 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 10.00 |
Efficiency
Country | Complies with standards |
---|---|
Country: United States | Complies with standards: check_circle |
Country: Canada | Complies with standards: check_circle |
Country: Mexico | Complies with standards: check_circle |
Country: Australia | Complies with standards: check_circle |
Country: Brazil | Complies with standards: check_circle |
Country: Chile | Complies with standards: check_circle |
Country: China | Complies with standards: check_circle |
Country: Europe | Complies with standards: check_circle |
Country: Japan | Complies with standards: check_circle |
Country: New Zealand | Complies with standards: check_circle |
Country: Saudi Arabia | Complies with standards: check_circle |
Country: South Korea | Complies with standards: check_circle |