Severe Duty Motor, 10 HP, 3 Ph, 60 Hz, 460 V, 3600 RPM, 215T Frame, TEFC
Severe Duty Motor, 10 HP, 3 Ph, 60 Hz, 460 V, 3600 RPM, 215T Frame, TEFC
Part#: 215THFND9001
Catalog#: W537A
Model#: 215THFND9001AA
Weight: 215 lb
Key Features
- Meets or exceeds NEMA Premium® efficiencies
- Meets IEEE-841 standard for severe duty motor applications
- MAX GUARD® Class F insulation system
- Capable of Constant Torque speed range (as noted in catalog)
- 1.15 Service Factor on sinewave, 1.0 Service Factor on IGBT power
- Meets IEEE45 USCG marine duty, API RP14F for offshore platforms, IP56
- Meets General Motors® GM® 7E-TA automotive duty specification
- Inpro/Seal® VBX® bearing isolators on drive end shaft extension TENV and on both ends of TEFC
- Provisions to add stub shaft for an encoder (182T-449T, TEFC only)
Specifications
Phase | Phase: 3 | Output HP | Output HP: 10 Hp |
Output KW | Output KW: 7.5 kW | Voltage | Voltage: 460 V |
Speed | Speed: 3520 rpm | Service Factor | Service Factor: 1.15 |
Frame | Frame: 215T | Enclosure | Enclosure: Totally Enclosed Fan Cooled |
Thermal Protection | Thermal Protection: No Protection | Efficiency | Efficiency: 90.2 % |
Ambient Temperature | Ambient Temperature: 40 °C | Frequency | Frequency: 60 Hz |
Current | Current: 11.9 A | Power Factor | Power Factor: 87.1 |
Duty | Duty: Continuous | Insulation Class | Insulation Class: F |
Design Code | Design Code: B | KVA Code | KVA Code: H |
Drive End Bearing Size | Drive End Bearing Size: 6307 | Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6208 |
UL | UL: Recognized | CSA | CSA: Y |
CE | CE: Y | IP Code | IP Code: 56 |
Number of Speeds | Number of Speeds: 1 | Hazardous Location | Hazardous Location: DIVISION 2 T2B |
Electrical Type | Electrical Type: Squirrel Cage Inverter Rated | Starting Method | Starting Method: Line Or Inverter |
Poles | Poles: 2 | Rotation | Rotation: Reversible |
Resistance Main | Resistance Main: .8 Ohms | Mounting | Mounting: Rigid Base |
Motor Orientation | Motor Orientation: Horizontal | Drive End Bearing | Drive End Bearing: Ball |
Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Cast Iron |
Shaft Type | Shaft Type: T | Shaft Diameter | Shaft Diameter: 1.375 in |
Assembly/Box Mounting | Assembly/Box Mounting: F1/F2 CAPABLE |
Service Factor | Service Factor: 1.15 | Frame Suffix | Frame Suffix: T |
Current | Current: 11.9 A | Synchronous RPM | Synchronous RPM: 3600 rpm |
Frequency | Frequency: 60 Hz | Speed | Speed: 3520 rpm |
Connection Drawing | Connection Drawing: A-EE7300 | Outline Drawing | Outline Drawing: 037657-912 |
Voltage | Voltage: 460 V | Output KW | Output KW: 7.5 kW |
Output HP | Output HP: 10 Hp | Frame Size | Frame Size: 215 |
Torque UOM | Torque UOM: LB-FT | Efficiency | Efficiency: 90.2 % |
Packaged Length | Packaged Length: 26.50 IN | Weight | Weight: 215.00 LB |
UPC | UPC: 722856078520 | Packaged Width | Packaged Width: 18.00 IN |
Country of Origin | Country of Origin: United States of America | Packaged Height | Packaged Height: 14.38 IN |
% of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
---|---|---|---|---|---|---|---|
% of Rated Load: Current (Amps) | 0%: 4.40 | 25%: 5.10 | 50%: 7.00 | 75%: 9.30 | 100%: 11.90 | 115%: 13.40 | 125%: 14.70 |
% of Rated Load: Rated Output (KW) | 0%: 0.30 | 25%: 2.20 | 50%: 4.15 | 75%: 6.17 | 100%: 8.26 | 115%: 9.55 | 125%: 10.44 |
% of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 84.8 | 50%: 89.8 | 75%: 90.6 | 100%: 90.2 | 115%: 90.0 | 125%: 89.2 |
% of Rated Load: Power Factor (%) | 0%: 8.6 | 25%: 54.1 | 50%: 74.4 | 75%: 83.3 | 100%: 87.1 | 115%: 89.5 | 125%: 89.1 |
% of Rated Load: Speed (RPM) | 0%: 3,600 | 25%: 3,580 | 50%: 3,560 | 75%: 3,540 | 100%: 3,520 | 115%: 3,515 | 125%: 3,495 |
% of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 60.0 | 115%: 88.0 | 125%: 105.0 |
% of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 3.67 | 50%: 7.37 | 75%: 11.12 | 100%: 14.90 | 115%: 17.22 | 125%: 18.76 |
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
---|---|---|---|---|---|---|---|---|
Curvepoint: Full Load | Current (Amps): 11.90 | Current (%): 100.0 | Torque (ft-lbs): 14.90 | Torque (%): 100.0 | Speed (RPM): 3,520 | Rated Output (KW): 0.00 | Power Factor (%): 87.1 | Rated Output (Hp): 10.00 |
Curvepoint: No Load | Current (Amps): 4.40 | Current (%): 37.0 | Torque (ft-lbs): 0.00 | Torque (%): 0.0 | Speed (RPM): 3,600 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 10.00 |
Curvepoint: Pull-Up | Current (Amps): 72.00 | Current (%): 605.0 | Torque (ft-lbs): 27.00 | Torque (%): 181.0 | Speed (RPM): 1,800 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 10.00 |
Curvepoint: Break-Down | Current (Amps): 50.00 | Current (%): 420.0 | Torque (ft-lbs): 46.00 | Torque (%): 309.0 | Speed (RPM): 3,065 | Rated Output (KW): 0.00 | Power Factor (%): 73.0 | Rated Output (Hp): 10.00 |
Curvepoint: 1/3 | Current (Amps): 76.00 | Current (%): 639.0 | Torque (ft-lbs): 26.00 | Torque (%): 174.0 | Speed (RPM): 1,200 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 10.00 |
Curvepoint: 2/3 | Current (Amps): 68.00 | Current (%): 571.0 | Torque (ft-lbs): 32.00 | Torque (%): 215.0 | Speed (RPM): 2,400 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 10.00 |
Curvepoint: Locked-Rotor | Current (Amps): 78.00 | Current (%): 655.0 | Torque (ft-lbs): 29.00 | Torque (%): 195.0 | Speed (RPM): 0 | Rated Output (KW): 0.00 | Power Factor (%): 40.0 | Rated Output (Hp): 10.00 |
Efficiency
Country | Complies with standards |
---|---|
Country: United States | Complies with standards: check_circle |
Country: Canada | Complies with standards: check_circle |
Country: Mexico | Complies with standards: check_circle |
Country: Australia | Complies with standards: check_circle |
Country: Brazil | Complies with standards: check_circle |
Country: Chile | Complies with standards: check_circle |
Country: China | Complies with standards: check_circle |
Country: Europe | Complies with standards: check_circle |
Country: Japan | Complies with standards: check_circle |
Country: New Zealand | Complies with standards: check_circle |
Country: Saudi Arabia | Complies with standards: check_circle |
Country: South Korea | Complies with standards: check_circle |