Severe Duty Motor, 3 HP, 3 Ph, 60 Hz, 460 V, 1800 RPM, 182TCV Frame, TEFC
![](https://media.marathonelectric.com/images/D120001/derivates/10/001/272/516/Article_182THFCD9040_Still01_9.jpg)
Severe Duty Motor, 3 HP, 3 Ph, 60 Hz, 460 V, 1800 RPM, 182TCV Frame, TEFC
Part#: 182THFCD9040
Catalog#: W019-P
Model#: 182THFCD9040AA
Weight: 112 lb
Key Features
- Meets or exceeds NEMA Premium® efficiency. Model is in compliance with EISA2007
- Meets IEEE-841 standard for severe duty applications, Drip Cover Provisions
- 100% cast iron construction for rigidity and reduced vibration; Actual test and vibration data supplied with each motor; And Automotive Duty - GM7E-TA Special Vibration
- Inpro/Seal® VBX® bearing isolators on drive end shaft extension TENV and on both ends of TEFC
- Hazardous Duty® motor division 2 CSA certification nameplate Division 2: Class 1 groups A,B,C,D this is for TEFC models,T2B temp code and Meets IEEE45 USCG marine duty, API RPI4F for offshore
- MAX GUARD® Class H insulation system, Provisions to add stub shaft for an encoder (182T-449T, TEFC only)
- Constant torque for inverter duty, 1.15 Service Factor on sinewave, 1.0 Service Factor on IGBT power
- Brass Drain & Breather, Provisions to add stub shaft for an encoder (182T-449T, TEFC only)
- Shaft Grounding Ring (SGR), Bearing Current Protection (BCP)™ Bearing caps, Precision balanced to .08”/sec
- UL® recognized (through 449T), CSA certified and CE® marked; with a Five year warranty
Specifications
Phase | Phase: 3 | Output HP | Output HP: 3 Hp |
Output KW | Output KW: 2.2 kW | Voltage | Voltage: 460 V |
Speed | Speed: 1762 rpm | Service Factor | Service Factor: 1.15 |
Frame | Frame: 182TCV | Enclosure | Enclosure: Totally Enclosed Fan Cooled |
Thermal Protection | Thermal Protection: No Protection | Efficiency | Efficiency: 89.5 % |
Ambient Temperature | Ambient Temperature: 40 °C | Frequency | Frequency: 60 Hz |
Current | Current: 4 A | Power Factor | Power Factor: 78 |
Duty | Duty: Continuous | Insulation Class | Insulation Class: H |
Design Code | Design Code: B | KVA Code | KVA Code: K |
Drive End Bearing Size | Drive End Bearing Size: 6206 | Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6205 |
UL | UL: Recognized | CSA | CSA: Y |
CE | CE: Y | IP Code | IP Code: 56 |
Number of Speeds | Number of Speeds: 1 |
Electrical Type | Electrical Type: Squirrel Cage Inverter Rated | Starting Method | Starting Method: Line Or Inverter |
Poles | Poles: 4 | Rotation | Rotation: Reversible |
Resistance Main | Resistance Main: 4.15 Ohms | Mounting | Mounting: Round |
Motor Orientation | Motor Orientation: Horizontal Or Shaft Down | Drive End Bearing | Drive End Bearing: Ball |
Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Cast Iron |
Shaft Type | Shaft Type: T | Shaft Diameter | Shaft Diameter: 1.125 in |
Assembly/Box Mounting | Assembly/Box Mounting: F1/F2 CAPABLE | Inverter Load | Inverter Load: CONSTANT 10:1/VARIABLE 10:1 |
Service Factor | Service Factor: 1.15 | Frame Suffix | Frame Suffix: TCV |
Current | Current: 4 A | Synchronous RPM | Synchronous RPM: 1800 rpm |
Frequency | Frequency: 60 Hz | Speed | Speed: 1762 rpm |
Connection Drawing | Connection Drawing: EE7300 | Outline Drawing | Outline Drawing: SS600236 |
Voltage | Voltage: 460 V | Output KW | Output KW: 2.2 kW |
Output HP | Output HP: 3 Hp | Frame Size | Frame Size: 182 |
Efficiency | Efficiency: 89.5 % | Packaged Length | Packaged Length: 22.19 IN |
Weight | Weight: 112.00 LB | UPC | UPC: 722856211798 |
Packaged Width | Packaged Width: 16.50 IN | Country of Origin | Country of Origin: Mexico |
Packaged Height | Packaged Height: 14.00 IN |
% of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
---|---|---|---|---|---|---|---|
% of Rated Load: Current (Amps) | 0%: 2.30 | 25%: 2.40 | 50%: 2.80 | 75%: 3.40 | 100%: 4.00 | 115%: 4.50 | 125%: 4.80 |
% of Rated Load: Rated Output (KW) | 0%: 0.19 | 25%: 0.77 | 50%: 1.35 | 75%: 1.96 | 100%: 2.59 | 115%: 2.98 | 125%: 3.25 |
% of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 79.5 | 50%: 86.5 | 75%: 88.5 | 100%: 89.5 | 115%: 89.5 | 125%: 88.5 |
% of Rated Load: Power Factor (%) | 0%: 7.0 | 25%: 37.0 | 50%: 57.0 | 75%: 70.0 | 100%: 78.0 | 115%: 80.0 | 125%: 82.0 |
% of Rated Load: Speed (RPM) | 0%: 1,800 | 25%: 1,790 | 50%: 1,782 | 75%: 1,772 | 100%: 1,762 | 115%: 1,758 | 125%: 1,755 |
% of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 55.0 | 115%: 75.0 | 125%: 85.0 |
% of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 2.20 | 50%: 4.40 | 75%: 6.70 | 100%: 9.00 | 115%: 10.30 | 125%: 11.20 |
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
---|---|---|---|---|---|---|---|---|
Curvepoint: No Load | Current (Amps): 2.30 | Current (%): 58.0 | Torque (ft-lbs): 0.00 | Torque (%): 0.0 | Speed (RPM): 1,800 | Rated Output (KW): 0.00 | Power Factor (%): 7.0 | Rated Output (Hp): 3.00 |
Curvepoint: Locked-Rotor | Current (Amps): 32.00 | Current (%): 800.0 | Torque (ft-lbs): 20.00 | Torque (%): 222.0 | Speed (RPM): 0 | Rated Output (KW): 0.00 | Power Factor (%): 48.0 | Rated Output (Hp): 3.00 |
Curvepoint: Break-Down | Current (Amps): 18.00 | Current (%): 450.0 | Torque (ft-lbs): 29.00 | Torque (%): 322.0 | Speed (RPM): 1,675 | Rated Output (KW): 0.00 | Power Factor (%): 72.0 | Rated Output (Hp): 3.00 |
Curvepoint: 1/3 | Current (Amps): 30.00 | Current (%): 750.0 | Torque (ft-lbs): 17.00 | Torque (%): 189.0 | Speed (RPM): 600 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 3.00 |
Curvepoint: 2/3 | Current (Amps): 26.00 | Current (%): 650.0 | Torque (ft-lbs): 20.00 | Torque (%): 222.0 | Speed (RPM): 1,200 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 3.00 |
Curvepoint: Pull-Up | Current (Amps): 28.00 | Current (%): 700.0 | Torque (ft-lbs): 17.00 | Torque (%): 189.0 | Speed (RPM): 900 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 3.00 |
Curvepoint: Full Load | Current (Amps): 4.00 | Current (%): 100.0 | Torque (ft-lbs): 9.00 | Torque (%): 100.0 | Speed (RPM): 1,762 | Rated Output (KW): 0.00 | Power Factor (%): 78.0 | Rated Output (Hp): 3.00 |
Efficiency
Information not available at the moment. Please check back later!