General Purpose Motor, 2 HP, 1 Ph, 60 Hz, 115/208-230 V, 1200 RPM, 215T Frame, TEFC
General Purpose Motor, 2 HP, 1 Ph, 60 Hz, 115/208-230 V, 1200 RPM, 215T Frame, TEFC
Part#: 140747.00
Catalog#: 140747.00
Model#: C215K11FB3A
Weight: 118 lb
List Price: $4,605.00
Your Price: Login is Required
Key Features
- Durable rolled steel construction
- NEMA Design B performance
- Meets or exceed NEMA service factors
- Double shielded ball bearings
- Continuous duty
- UL recognized component listing and CSA certified
Specifications
Phase | Phase: 1 | Output HP | Output HP: 2 Hp |
Output KW | Output KW: 1.5 kW | Voltage | Voltage: 115/208-230 V |
Speed | Speed: 1140 rpm | Service Factor | Service Factor: 1.15 |
Frame | Frame: 215T | Enclosure | Enclosure: Totally Enclosed Fan Cooled |
Thermal Protection | Thermal Protection: No Protection | Efficiency | Efficiency: 77 % |
Ambient Temperature | Ambient Temperature: 40 °C | Frequency | Frequency: 60 Hz |
Current | Current: 22.4/11.6-11.2 A | Power Factor | Power Factor: 75 |
Duty | Duty: Continuous | Insulation Class | Insulation Class: F |
Design Code | Design Code: L | KVA Code | KVA Code: J |
Drive End Bearing Size | Drive End Bearing Size: 6207 | Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6206 |
UL | UL: Recognized | CSA | CSA: Y |
CE | CE: Y | IP Code | IP Code: 43 |
Number of Speeds | Number of Speeds: 1 |
Electrical Type | Electrical Type: Capacitor Start Capacitor Run | Starting Method | Starting Method: Across The Line |
Poles | Poles: 6 | Rotation | Rotation: Selective Counterclockwise |
Resistance Main | Resistance Main: .67 Ohms | Mounting | Mounting: Rigid Base |
Motor Orientation | Motor Orientation: Horizontal | Drive End Bearing | Drive End Bearing: Ball |
Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Rolled Steel |
Shaft Type | Shaft Type: T | Overall Length | Overall Length: 18.71 in |
Frame Length | Frame Length: 12 in | Shaft Diameter | Shaft Diameter: 1.375 in |
Shaft Extension | Shaft Extension: 3.38 in | Assembly/Box Mounting | Assembly/Box Mounting: F1 ONLY |
Service Factor | Service Factor: 1.15 | Frame Suffix | Frame Suffix: T |
Current | Current: 22.4/11.6-11.2 A | Synchronous RPM | Synchronous RPM: 1200 rpm |
Frequency | Frequency: 60 Hz | Speed | Speed: 1140 rpm |
Connection Drawing | Connection Drawing: 005054.18 | Outline Drawing | Outline Drawing: 037601-1200 |
Voltage | Voltage: 115/208-230 V | Output KW | Output KW: 1.5 kW |
Output HP | Output HP: 2 Hp | Frame Size | Frame Size: 215 |
Torque UOM | Torque UOM: LB-FT | Efficiency | Efficiency: 77 % |
Packaged Length | Packaged Length: 22.63 IN | Weight | Weight: 118.00 LB |
UPC | UPC: 691720811016 | Packaged Width | Packaged Width: 16.13 IN |
Country of Origin | Country of Origin: Mexico | Packaged Height | Packaged Height: 14.25 IN |
% of Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% |
---|---|---|---|---|---|---|---|
% of Rated Load: Current (Amps) | 0%: 6.60 | 25%: 6.83 | 50%: 7.87 | 75%: 9.33 | 100%: 11.10 | 125%: 13.19 | 150%: 15.64 |
% of Rated Load: Rated Output (KW) | 0%: 0.35 | 25%: 0.70 | 50%: 1.08 | 75%: 1.49 | 100%: 1.93 | 125%: 2.41 | 150%: 2.93 |
% of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 52.6 | 50%: 69.0 | 75%: 75.1 | 100%: 77.3 | 125%: 77.6 | 150%: 76.5 |
% of Rated Load: Power Factor (%) | 0%: 23.1 | 25%: 44.7 | 50%: 59.9 | 75%: 69.5 | 100%: 75.6 | 125%: 79.3 | 150%: 81.4 |
% of Rated Load: Speed (RPM) | 0%: 1,199 | 25%: 1,193 | 50%: 1,188 | 75%: 1,181 | 100%: 1,174 | 125%: 1,166 | 150%: 1,157 |
% of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 50.0 | 125%: 0.0 | 150%: 0.0 |
% of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 2.18 | 50%: 4.43 | 75%: 6.67 | 100%: 8.94 | 125%: 11.26 | 150%: 13.63 |
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
---|---|---|---|---|---|---|---|---|
Curvepoint: Locked-Rotor | Current (Amps): 65.00 | Current (%): | Torque (ft-lbs): 24.00 | Torque (%): 267.0 | Speed (RPM): 0 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 2.00 |
Curvepoint: Full Load | Current (Amps): 11.20 | Current (%): | Torque (ft-lbs): 9.00 | Torque (%): 100.0 | Speed (RPM): 1,174 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 2.00 |
Curvepoint: Break-Down | Current (Amps): 0.00 | Current (%): | Torque (ft-lbs): 23.00 | Torque (%): 256.0 | Speed (RPM): 1,000 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 2.00 |
Curvepoint: Pull-Up | Current (Amps): 0.00 | Current (%): | Torque (ft-lbs): 18.20 | Torque (%): 202.0 | Speed (RPM): 400 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 2.00 |
Efficiency
Country | Complies with standards |
---|---|
Country: United States | Complies with standards: check_circle |
Country: Canada | Complies with standards: check_circle |
Country: Mexico | Complies with standards: check_circle |
Country: Australia | Complies with standards: check_circle |
Country: Brazil | Complies with standards: check_circle |
Country: Chile | Complies with standards: check_circle |
Country: China | Complies with standards: check_circle |
Country: Europe | Complies with standards: check_circle |
Country: Japan | Complies with standards: check_circle |
Country: New Zealand | Complies with standards: check_circle |
Country: Saudi Arabia | Complies with standards: check_circle |
Country: South Korea | Complies with standards: check_circle |