Severe Duty Motor, 150 HP, 3 Ph, 60 Hz, 460 V, 449T Frame, TEFC
Severe Duty Motor, 150 HP, 3 Ph, 60 Hz, 460 V, 449T Frame, TEFC
Part#: 449THFCD9101
Catalog#: W615A
Weight: 2568 lb
Key Features
- Meets IEEE-841 standard for severe duty motor applications; Meets General Motors® GM® 7E-TA automotive duty specification and Meets IEEE45 USCG marine duty, API RPI4F for offshore platforms
- IP-56 cast iron, Meets or exceeds NEMA Premium® efficiencies, NEMA Premium models are in compliance with EISA2007; Actual test and vibration data supplied with each motor
- MAX GUARD® Class F Insulation System, Inverter duty 10:1 variable torque and 10:1 constant torque & 1.15 service factor on Sine Wave Power 1.0 SF on Inverter Power
- F1/F2 capable, Precision balanced to .08”/sec, Steel conduit box
- Inpro/Seal® VBX® bearing isolators on drive end shaft extension TENV and on both ends of TEFC
- NOTE: BCP (-P) models are not Hazardous Duty® motors certified for Division 2 locations, and Hazardous Duty® motors meet division 2 CSA certification when BCP is not employed, nameplate Division 2 / zone 2 class I (gases), groups A, B, C, D Meets temperature code T2B
- 40°C Ambient 1.15SF Sine Wave Power and 1.0SF inverter power;
- Provisions to add stub shaft for an encoder (182-449T, TEFC only, Modifications and Kits are available
- UL® Recognized & CSA certified and CE® Mark
Specifications
Phase | Phase: 3 | Output HP | Output HP: 150 Hp |
Output KW | Output KW: 112 kW | Voltage | Voltage: 460 V |
Speed | Speed: 890 rpm | Service Factor | Service Factor: 1.15 |
Frame | Frame: 449T | Enclosure | Enclosure: Totally Enclosed Fan Cooled |
Thermal Protection | Thermal Protection: No Protection | Efficiency | Efficiency: 94.1 % |
Ambient Temperature | Ambient Temperature: 40 °C | Frequency | Frequency: 60 Hz |
Current | Current: 192 A | Power Factor | Power Factor: 76.5 |
Duty | Duty: Continuous | Insulation Class | Insulation Class: H |
Design Code | Design Code: B | KVA Code | KVA Code: G |
Drive End Bearing Size | Drive End Bearing Size: 6319 | Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6317 |
UL | UL: Listed | CSA | CSA: Y |
CE | CE: Y | IP Code | IP Code: 56 |
Number of Speeds | Number of Speeds: 1 | Hazardous Location | Hazardous Location: DIVISION 2 T2B |
Electrical Type | Electrical Type: Squirrel Cage Inverter Rated | Starting Method | Starting Method: Line Or Inverter |
Poles | Poles: 8 | Rotation | Rotation: Selective Clockwise |
Resistance Main | Resistance Main: .02618 Ohms | Mounting | Mounting: Rigid Base |
Motor Orientation | Motor Orientation: Horizontal | Drive End Bearing | Drive End Bearing: Ball |
Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Cast Iron |
Shaft Type | Shaft Type: T | Shaft Diameter | Shaft Diameter: 3.375 in |
Assembly/Box Mounting | Assembly/Box Mounting: F1/F2 CAPABLE | Inverter Load | Inverter Load: CONSTANT 2:1/VARIABLE 10:1 |
Service Factor | Service Factor: 1.15 | Frame Suffix | Frame Suffix: T |
Current | Current: 192 A | Frequency | Frequency: 60 Hz |
Speed | Speed: 890 rpm | Connection Drawing | Connection Drawing: EE7300U |
Outline Drawing | Outline Drawing: SS557671 | Voltage | Voltage: 460 V |
Output KW | Output KW: 112 kW | Output HP | Output HP: 150 Hp |
Frame Size | Frame Size: 449 | Efficiency | Efficiency: 94.1 % |
Packaged Length | Packaged Length: 75.00 IN | Weight | Weight: 2568.00 LB |
UPC | UPC: 722856193094 | Packaged Width | Packaged Width: 45.00 IN |
Country of Origin | Country of Origin: Mexico | Packaged Height | Packaged Height: 43.00 IN |
% of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
---|---|---|---|---|---|---|---|
% of Rated Load: Current (Amps) | 0%: 90.00 | 25%: 99.20 | 50%: 122.00 | 75%: 155.00 | 100%: 192.00 | 115%: 218.00 | 125%: 236.20 |
% of Rated Load: Rated Output (KW) | 0%: 2.50 | 25%: 30.60 | 50%: 59.20 | 75%: 88.20 | 100%: 117.70 | 115%: 135.75 | 125%: 148.00 |
% of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 91.7 | 50%: 94.0 | 75%: 94.1 | 100%: 94.1 | 115%: 94.0 | 125%: 93.8 |
% of Rated Load: Power Factor (%) | 0%: 3.2 | 25%: 38.8 | 50%: 60.8 | 75%: 71.5 | 100%: 76.5 | 115%: 78.0 | 125%: 78.5 |
% of Rated Load: Speed (RPM) | 0%: 900 | 25%: 898 | 50%: 895 | 75%: 892 | 100%: 890 | 115%: 888 | 125%: 885 |
% of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 60.0 | 115%: 80.0 | 125%: 0.0 |
% of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 220.00 | 50%: 440.00 | 75%: 662.00 | 100%: 885.00 | 115%: 1,020.00 | 125%: 1,110.00 |
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
---|---|---|---|---|---|---|---|---|
Curvepoint: 1/3 | Current (Amps): 850.00 | Current (%): 445.0 | Torque (ft-lbs): 1,000.00 | Torque (%): 125.0 | Speed (RPM): 300 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 150.00 |
Curvepoint: No Load | Current (Amps): 90.00 | Current (%): 45.0 | Torque (ft-lbs): 0.00 | Torque (%): 0.0 | Speed (RPM): 900 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 150.00 |
Curvepoint: Full Load | Current (Amps): 192.00 | Current (%): 100.0 | Torque (ft-lbs): 885.00 | Torque (%): 100.0 | Speed (RPM): 890 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 150.00 |
Curvepoint: Break-Down | Current (Amps): 530.00 | Current (%): 275.0 | Torque (ft-lbs): 1,700.00 | Torque (%): 205.0 | Speed (RPM): 865 | Rated Output (KW): 0.00 | Power Factor (%): 60.0 | Rated Output (Hp): 150.00 |
Curvepoint: 2/3 | Current (Amps): 705.00 | Current (%): 365.0 | Torque (ft-lbs): 1,255.00 | Torque (%): 155.0 | Speed (RPM): 600 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 150.00 |
Curvepoint: Locked-Rotor | Current (Amps): 980.00 | Current (%): 510.0 | Torque (ft-lbs): 1,210.00 | Torque (%): 150.0 | Speed (RPM): 0 | Rated Output (KW): 0.00 | Power Factor (%): 28.0 | Rated Output (Hp): 150.00 |
Curvepoint: Pull-Up | Current (Amps): 784.00 | Current (%): 410.0 | Torque (ft-lbs): 1,015.00 | Torque (%): 125.0 | Speed (RPM): 450 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 150.00 |
Efficiency
Information not available at the moment. Please check back later!