Severe Duty Motor, 125 HP, 3 Ph, 60 Hz, 460 V, 900 RPM, 445T Frame, TEFC
Severe Duty Motor, 125 HP, 3 Ph, 60 Hz, 460 V, 900 RPM, 445T Frame, TEFC
Part#: 445THFCD9102
Catalog#: W609A
Model#: 445THFCD9102BA
Weight: 2432 lb
Key Features
- Meets IEEE-841 standard for severe duty motor applications; Meets General Motors® GM® 7E-TA automotive duty specification and Meets IEEE45 USCG marine duty, API RPI4F for offshore platforms
- IP-56 cast iron, Meets or exceeds NEMA Premium® efficiencies, NEMA Premium models are in compliance with EISA2007; Actual test and vibration data supplied with each motor
- MAX GUARD® Class F Insulation System, Inverter duty 10:1 variable torque and 10:1 constant torque & 1.15 service factor on Sine Wave Power 1.0 SF on Inverter Power
- F1/F2 capable, Precision balanced to .08”/sec, Steel conduit box
- Inpro/Seal® VBX® bearing isolators on drive end shaft extension TENV and on both ends of TEFC
- NOTE: BCP (-P) models are not Hazardous Duty® motors certified for Division 2 locations, and Hazardous Duty® motors meet division 2 CSA certification when BCP is not employed, nameplate Division 2 / zone 2 class I (gases), groups A, B, C, D Meets temperature code T2B
- 40°C Ambient 1.15SF Sine Wave Power and 1.0SF inverter power;
- Provisions to add stub shaft for an encoder (182-449T, TEFC only, Modifications and Kits are available
- UL® Recognized & CSA certified and CE® Mark
Specifications
Phase | Phase: 3 | Output HP | Output HP: 125 Hp |
Output KW | Output KW: 93 kW | Voltage | Voltage: 460 V |
Speed | Speed: 890 rpm | Service Factor | Service Factor: 1.15 |
Frame | Frame: 445T | Enclosure | Enclosure: Totally Enclosed Fan Cooled |
Thermal Protection | Thermal Protection: No Protection | Efficiency | Efficiency: 94.1 % |
Ambient Temperature | Ambient Temperature: 40 °C | Frequency | Frequency: 60 Hz |
Current | Current: 162 A | Power Factor | Power Factor: 76.2 |
Duty | Duty: Continuous | Insulation Class | Insulation Class: H |
Design Code | Design Code: B | KVA Code | KVA Code: G |
Drive End Bearing Size | Drive End Bearing Size: 6319 | Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6317 |
UL | UL: Listed | CSA | CSA: Y |
CE | CE: Y | IP Code | IP Code: 56 |
Number of Speeds | Number of Speeds: 1 | Hazardous Location | Hazardous Location: DIVISION 2 T2B |
Electrical Type | Electrical Type: Squirrel Cage Inverter Rated | Starting Method | Starting Method: Line Or Inverter |
Poles | Poles: 8 | Rotation | Rotation: Reversible |
Resistance Main | Resistance Main: .0317 Ohms | Mounting | Mounting: Rigid Base |
Motor Orientation | Motor Orientation: Horizontal | Drive End Bearing | Drive End Bearing: Ball |
Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Cast Iron |
Shaft Type | Shaft Type: T | Shaft Diameter | Shaft Diameter: 3.375 in |
Assembly/Box Mounting | Assembly/Box Mounting: F1/F2 CAPABLE | Inverter Load | Inverter Load: CONSTANT 2:1/VARIABLE 10:1 |
Service Factor | Service Factor: 1.15 | Frame Suffix | Frame Suffix: T |
Current | Current: 162 A | Synchronous RPM | Synchronous RPM: 900 rpm |
Frequency | Frequency: 60 Hz | Speed | Speed: 890 rpm |
Connection Drawing | Connection Drawing: EE7300 | Outline Drawing | Outline Drawing: SS557888 |
Voltage | Voltage: 460 V | Output KW | Output KW: 93 kW |
Output HP | Output HP: 125 Hp | Frame Size | Frame Size: 445 |
Efficiency | Efficiency: 94.1 % | Packaged Length | Packaged Length: 65.00 IN |
Weight | Weight: 2432.00 LB | UPC | UPC: 722856193056 |
Packaged Width | Packaged Width: 48.00 IN | Country of Origin | Country of Origin: Mexico |
Packaged Height | Packaged Height: 38.00 IN |
% of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
---|---|---|---|---|---|---|---|
% of Rated Load: Current (Amps) | 0%: 78.50 | 25%: 86.00 | 50%: 105.00 | 75%: 130.00 | 100%: 162.00 | 115%: 182.50 | 125%: 197.20 |
% of Rated Load: Rated Output (KW) | 0%: 2.50 | 25%: 26.00 | 50%: 49.80 | 75%: 74.00 | 100%: 98.50 | 115%: 113.30 | 125%: 123.40 |
% of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 89.9 | 50%: 93.8 | 75%: 94.1 | 100%: 94.1 | 115%: 94.0 | 125%: 93.8 |
% of Rated Load: Power Factor (%) | 0%: 4.0 | 25%: 37.5 | 50%: 59.5 | 75%: 70.8 | 100%: 76.2 | 115%: 77.8 | 125%: 78.5 |
% of Rated Load: Speed (RPM) | 0%: 900 | 25%: 898 | 50%: 895 | 75%: 892 | 100%: 890 | 115%: 888 | 125%: 885 |
% of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 70.0 | 115%: 90.0 | 125%: 0.0 |
% of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 184.00 | 50%: 367.00 | 75%: 552.00 | 100%: 738.00 | 115%: 850.00 | 125%: 924.00 |
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
---|---|---|---|---|---|---|---|---|
Curvepoint: 2/3 | Current (Amps): 620.00 | Current (%): 382.0 | Torque (ft-lbs): 1,275.00 | Torque (%): 172.0 | Speed (RPM): 600 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 125.00 |
Curvepoint: Full Load | Current (Amps): 162.00 | Current (%): 100.0 | Torque (ft-lbs): 738.00 | Torque (%): 100.0 | Speed (RPM): 890 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 125.00 |
Curvepoint: No Load | Current (Amps): 78.00 | Current (%): 50.0 | Torque (ft-lbs): 0.00 | Torque (%): 0.0 | Speed (RPM): 900 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 125.00 |
Curvepoint: 1/3 | Current (Amps): 748.00 | Current (%): 462.0 | Torque (ft-lbs): 1,050.00 | Torque (%): 142.0 | Speed (RPM): 300 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 125.00 |
Curvepoint: Locked-Rotor | Current (Amps): 890.00 | Current (%): 550.0 | Torque (ft-lbs): 1,265.00 | Torque (%): 172.0 | Speed (RPM): 0 | Rated Output (KW): 0.00 | Power Factor (%): 30.0 | Rated Output (Hp): 125.00 |
Curvepoint: Break-Down | Current (Amps): 475.00 | Current (%): 290.0 | Torque (ft-lbs): 1,610.00 | Torque (%): 215.0 | Speed (RPM): 860 | Rated Output (KW): 0.00 | Power Factor (%): 60.0 | Rated Output (Hp): 125.00 |
Curvepoint: Pull-Up | Current (Amps): 688.00 | Current (%): 425.0 | Torque (ft-lbs): 1,060.00 | Torque (%): 144.0 | Speed (RPM): 450 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 125.00 |
Efficiency
Information not available at the moment. Please check back later!