10,1800,ODP,215TZ,3/60/230/460, CROP DRYER
10,1800,ODP,215TZ,3/60/230/460, CROP DRYER
Part#: 215TTDBD6327
Catalog#: Y313
Weight: 136 lb
Specifications
Phase | Phase: 3 | Output HP | Output HP: 10 Hp |
Output KW | Output KW: 7.5 kW | Voltage | Voltage: 230/460 V |
Speed | Speed: 1768 rpm | Service Factor | Service Factor: 1.15 |
Frame | Frame: 215TZ | Enclosure | Enclosure: Drip Proof |
Thermal Protection | Thermal Protection: No Protection | Efficiency | Efficiency: 91.7 % |
Ambient Temperature | Ambient Temperature: 40 °C | Frequency | Frequency: 60 Hz |
Current | Current: 25.4/12.7 A | Power Factor | Power Factor: 80.1 |
Duty | Duty: Continuous | Insulation Class | Insulation Class: F |
Design Code | Design Code: B | KVA Code | KVA Code: H |
Drive End Bearing Size | Drive End Bearing Size: 6307 | Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6206 |
UL | UL: Recognized | CSA | CSA: Y |
CE | CE: Y | IP Code | IP Code: 23 |
Number of Speeds | Number of Speeds: 1 |
Electrical Type | Electrical Type: Squirrel Cage Induction Run | Starting Method | Starting Method: Across The Line |
Poles | Poles: 4 | Rotation | Rotation: Reversible |
Resistance Main | Resistance Main: 1.217 Ohms | Mounting | Mounting: Rigid Base |
Motor Orientation | Motor Orientation: Horizontal | Drive End Bearing | Drive End Bearing: Ball |
Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Rolled Steel |
Shaft Type | Shaft Type: Single Special Extension | Assembly/Box Mounting | Assembly/Box Mounting: F1/F2 CAPABLE |
Service Factor | Service Factor: 1.15 | Frame Suffix | Frame Suffix: TZ |
Current | Current: 25.4/12.7 A | Frequency | Frequency: 60 Hz |
Speed | Speed: 1768 rpm | Connection Drawing | Connection Drawing: EE7308 |
Outline Drawing | Outline Drawing: SS810142 | Voltage | Voltage: 230/460 V |
Output KW | Output KW: 7.5 kW | Output HP | Output HP: 10 Hp |
Frame Size | Frame Size: 215 | Efficiency | Efficiency: 91.7 % |
Packaged Length | Packaged Length: 16.00 IN | Weight | Weight: 136.00 LB |
UPC | UPC: 722856218872 | Packaged Width | Packaged Width: 20.00 IN |
Country of Origin | Country of Origin: Mexico | Packaged Height | Packaged Height: 15.00 IN |
% of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
---|---|---|---|---|---|---|---|
% of Rated Load: Current (Amps) | 0%: 5.70 | 25%: 6.30 | 50%: 7.90 | 75%: 10.10 | 100%: 12.70 | 115%: 14.50 | 125%: 15.70 |
% of Rated Load: Rated Output (KW) | 0%: 0.50 | 25%: 2.20 | 50%: 4.10 | 75%: 6.10 | 100%: 8.10 | 115%: 9.50 | 125%: 10.30 |
% of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 84.5 | 50%: 90.9 | 75%: 91.9 | 100%: 91.7 | 115%: 90.4 | 125%: 90.7 |
% of Rated Load: Power Factor (%) | 0%: 11.0 | 25%: 43.8 | 50%: 65.1 | 75%: 75.8 | 100%: 80.1 | 115%: 82.2 | 125%: 82.3 |
% of Rated Load: Speed (RPM) | 0%: 1,800 | 25%: 1,792 | 50%: 1,785 | 75%: 1,778 | 100%: 1,768 | 115%: 1,762 | 125%: 1,758 |
% of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 55.0 | 115%: 70.0 | 125%: 85.0 |
% of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 7.30 | 50%: 14.70 | 75%: 22.20 | 100%: 29.80 | 115%: 34.30 | 125%: 37.40 |
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
---|---|---|---|---|---|---|---|---|
Curvepoint: 1/3 | Current (Amps): 76.00 | Current (%): 598.0 | Torque (ft-lbs): 50.00 | Torque (%): 168.0 | Speed (RPM): 600 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 10.00 |
Curvepoint: 2/3 | Current (Amps): 66.00 | Current (%): 520.0 | Torque (ft-lbs): 63.00 | Torque (%): 212.0 | Speed (RPM): 1,200 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 10.00 |
Curvepoint: Pull-Up | Current (Amps): 73.00 | Current (%): 575.0 | Torque (ft-lbs): 52.00 | Torque (%): 175.0 | Speed (RPM): 900 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 10.00 |
Curvepoint: Break-Down | Current (Amps): 44.00 | Current (%): 346.0 | Torque (ft-lbs): 89.10 | Torque (%): 300.0 | Speed (RPM): 1,578 | Rated Output (KW): 0.00 | Power Factor (%): 68.0 | Rated Output (Hp): 10.00 |
Curvepoint: Full Load | Current (Amps): 12.70 | Current (%): 100.0 | Torque (ft-lbs): 29.70 | Torque (%): 100.0 | Speed (RPM): 1,768 | Rated Output (KW): 0.00 | Power Factor (%): 81.0 | Rated Output (Hp): 10.00 |
Curvepoint: Locked-Rotor | Current (Amps): 79.00 | Current (%): 622.0 | Torque (ft-lbs): 67.70 | Torque (%): 228.0 | Speed (RPM): 0 | Rated Output (KW): 0.00 | Power Factor (%): 45.0 | Rated Output (Hp): 10.00 |
Curvepoint: No Load | Current (Amps): 5.70 | Current (%): 45.0 | Torque (ft-lbs): 0.00 | Torque (%): 0.0 | Speed (RPM): 1,800 | Rated Output (KW): 0.00 | Power Factor (%): 5.5 | Rated Output (Hp): 10.00 |
Efficiency
Information not available at the moment. Please check back later!