Cast Iron Motor, 50 & 40 HP, 3 Ph, 60 & 50 Hz, 230/460 & 200/400 V, 1800 & 1500 RPM, 225S Frame, TEFC
Cast Iron Motor, 50 & 40 HP, 3 Ph, 60 & 50 Hz, 230/460 & 200/400 V, 1800 & 1500 RPM, 225S Frame, TEFC
Part#: 225STFC6526
Catalog#: R349A
Model#: 225STFC6526AA
Weight: 782 lb
Key Features
- Meets IE3 European and NEMA Premium® efficiencies
- MAX GUARD® Class F Insulation, Class B rise @ rated KW
- Wye Start-Delta Run on 160 Frame and larger
- 10:1 Variable Torque, Constant Torque speed range as noted
- Top Mounted/Oversized gasketed terminal box
- 12 Leads for WYE-DELTA, part winding on low voltage, or across-the-line starting
Specifications
Phase | Phase: 3 | Output HP | Output HP: 50 & 40 Hp |
Output KW | Output KW: 37.0 & 30.0 kW | Voltage | Voltage: 230/460 & 200/400 V |
Speed | Speed: 1785 rpm | Service Factor | Service Factor: 1.15 & 1.15 |
Frame | Frame: 225S | Enclosure | Enclosure: Totally Enclosed Fan Cooled |
Thermal Protection | Thermal Protection: No Protection | Efficiency | Efficiency: 94.5 & 94.1 % |
Ambient Temperature | Ambient Temperature: 40 °C | Frequency | Frequency: 60 & 50 Hz |
Current | Current: 118/59 & 111/55.5 A | Power Factor | Power Factor: 84 |
Duty | Duty: Continuous | Insulation Class | Insulation Class: F |
Design Code | Design Code: B | KVA Code | KVA Code: G |
Drive End Bearing Size | Drive End Bearing Size: 6313 | Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6313 |
UL | UL: No | CSA | CSA: Y |
CE | CE: Y | IP Code | IP Code: 55 |
Number of Speeds | Number of Speeds: 1 |
Electrical Type | Electrical Type: Squirrel Cage Inverter Rated | Starting Method | Starting Method: Part Wdg Start & Wye Start Delta Run Or Inverter |
Poles | Poles: 4 | Rotation | Rotation: Reversible |
Mounting | Mounting: Rigid Base | Motor Orientation | Motor Orientation: Horizontal |
Drive End Bearing | Drive End Bearing: Ball | Opp Drive End Bearing | Opp Drive End Bearing: Ball |
Frame Material | Frame Material: Cast Iron | Shaft Type | Shaft Type: IEC |
Overall Length | Overall Length: 31.96 in | Shaft Diameter | Shaft Diameter: 2.166 in |
Shaft Extension | Shaft Extension: 5.51 in | Assembly/Box Mounting | Assembly/Box Mounting: F3 |
Inverter Load | Inverter Load: CONSTANT 10:1 |
Service Factor | Service Factor: 1.15 | Frame Suffix | Frame Suffix: S |
Current | Current: 118.0/59.0 A | Synchronous RPM | Synchronous RPM: 1800 & 1500 rpm |
Frequency | Frequency: 60 Hz | Speed | Speed: 1785 rpm |
Connection Drawing | Connection Drawing: 004172-01ME | Outline Drawing | Outline Drawing: B-SS622241 |
Voltage | Voltage: 230/460 V | Output KW | Output KW: 37 kW |
Output HP | Output HP: 50 Hp | Frame Size | Frame Size: 225 |
Efficiency | Efficiency: 94.5 % | Packaged Length | Packaged Length: 35.00 IN |
Weight | Weight: 782.00 LB | UPC | UPC: 722856026781 |
Packaged Width | Packaged Width: 26.00 IN | HTC | HTC: 8501.52.8040 |
Country of Origin | Country of Origin: China | Packaged Height | Packaged Height: 27.00 IN |
% of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
---|---|---|---|---|---|---|---|
% of Rated Load: Current (Amps) | 0%: 18.50 | 25%: 23.50 | 50%: 33.50 | 75%: 45.50 | 100%: 59.00 | 115%: 68.00 | 125%: 74.00 |
% of Rated Load: Rated Output (KW) | 0%: 0.80 | 25%: 10.20 | 50%: 19.80 | 75%: 29.50 | 100%: 39.50 | 115%: 45.50 | 125%: 49.70 |
% of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 93.0 | 50%: 94.1 | 75%: 94.5 | 100%: 94.5 | 115%: 94.1 | 125%: 93.6 |
% of Rated Load: Power Factor (%) | 0%: 5.5 | 25%: 54.5 | 50%: 74.5 | 75%: 81.5 | 100%: 84.0 | 115%: 84.5 | 125%: 84.5 |
% of Rated Load: Speed (RPM) | 0%: 1,800 | 25%: 1,796 | 50%: 1,794 | 75%: 1,790 | 100%: 1,785 | 115%: 1,780 | 125%: 1,779 |
% of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 65.0 | 115%: 85.0 | 125%: 105.0 |
% of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 36.50 | 50%: 73.00 | 75%: 110.00 | 100%: 147.00 | 115%: 169.50 | 125%: 184.50 |
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
---|---|---|---|---|---|---|---|---|
Curvepoint: 1/3 | Current (Amps): 330.00 | Current (%): 559.0 | Torque (ft-lbs): 168.00 | Torque (%): 114.0 | Speed (RPM): 600 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 50.00 |
Curvepoint: Full Load | Current (Amps): 59.00 | Current (%): 100.0 | Torque (ft-lbs): 147.00 | Torque (%): 100.0 | Speed (RPM): 1,785 | Rated Output (KW): | Power Factor (%): 84.0 | Rated Output (Hp): 50.00 |
Curvepoint: No Load | Current (Amps): 18.50 | Current (%): 31.0 | Torque (ft-lbs): 0.00 | Torque (%): 0.0 | Speed (RPM): 1,800 | Rated Output (KW): | Power Factor (%): 5.5 | Rated Output (Hp): 50.00 |
Curvepoint: 2/3 | Current (Amps): 299.00 | Current (%): 506.0 | Torque (ft-lbs): 174.00 | Torque (%): 118.0 | Speed (RPM): 1,200 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 50.00 |
Curvepoint: Pull-Up | Current (Amps): 316.00 | Current (%): 535.0 | Torque (ft-lbs): 173.00 | Torque (%): 117.0 | Speed (RPM): 900 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 50.00 |
Curvepoint: Break-Down | Current (Amps): 216.00 | Current (%): 366.0 | Torque (ft-lbs): 406.00 | Torque (%): 276.0 | Speed (RPM): 1,730 | Rated Output (KW): | Power Factor (%): 67.5 | Rated Output (Hp): 50.00 |
Curvepoint: Locked-Rotor | Current (Amps): 355.00 | Current (%): 601.0 | Torque (ft-lbs): 221.00 | Torque (%): 150.0 | Speed (RPM): 0 | Rated Output (KW): | Power Factor (%): 30.0 | Rated Output (Hp): 50.00 |
Efficiency
Country | Complies with standards |
---|---|
Country: United States | Complies with standards: check_circle |
Country: Canada | Complies with standards: check_circle |
Country: Mexico | Complies with standards: check_circle |
Country: Australia | Complies with standards: check_circle |
Country: Brazil | Complies with standards: check_circle |
Country: Chile | Complies with standards: check_circle |
Country: China | Complies with standards: check_circle |
Country: Europe | Complies with standards: check_circle |
Country: Japan | Complies with standards: check_circle |
Country: New Zealand | Complies with standards: check_circle |
Country: Saudi Arabia | Complies with standards: check_circle |
Country: South Korea | Complies with standards: check_circle |