Severe Duty Motor, 7.50 & 5 HP, 3 Ph, 60 & 50 Hz, 230/460 & 190/380 V, 1800 & 1500 RPM, 213TV Frame, TEAO
Severe Duty Motor, 7.50 & 5 HP, 3 Ph, 60 & 50 Hz, 230/460 & 190/380 V, 1800 & 1500 RPM, 213TV Frame, TEAO
Part#: 213TTTND16539
Catalog#: U1869A
Model#: 213TTTND16539AA
Weight: 222 lb
List Price: $4,315.00
Your Price: Login is Required
Key Features
- Meets or exceeds NEMA Premium® efficiencies
- Bearing current protection (BCP)
- Blue Chip® quality, 100% cast iron construction for rigidity and reduced vibration
- MAX GUARD® Class F insulation system
Specifications
Phase | Phase: 3 | Output HP | Output HP: 7.50 & 5 Hp |
Output KW | Output KW: 5.6 & 3.7 kW | Voltage | Voltage: 230/460 & 190/380 V |
Speed | Speed: 1765 & 1475 rpm | Service Factor | Service Factor: 1.15 & 1.15 |
Frame | Frame: 213TV | Enclosure | Enclosure: Totally Enclosed Air Over |
Thermal Protection | Thermal Protection: No Protection | Efficiency | Efficiency: 91.7 & 89.8 % |
Ambient Temperature | Ambient Temperature: 40 °C | Frequency | Frequency: 60 & 50 Hz |
Current | Current: 19.2/9.6 & 22.6/11.3 A | Power Factor | Power Factor: 79.2 |
Duty | Duty: Continuous | Insulation Class | Insulation Class: F |
Design Code | Design Code: B | KVA Code | KVA Code: H |
Drive End Bearing Size | Drive End Bearing Size: 6307 | Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6208 |
UL | UL: Recognized | CSA | CSA: Y |
CE | CE: Y | IP Code | IP Code: 55 |
Number of Speeds | Number of Speeds: 1 |
Electrical Type | Electrical Type: Squirrel Cage Inverter Rated | Starting Method | Starting Method: Line Or Inverter |
Poles | Poles: 4 | Rotation | Rotation: Reversible |
Resistance Main | Resistance Main: 1.18 Ohms | Mounting | Mounting: Rigid Base |
Motor Orientation | Motor Orientation: Horizontal Or Up Or Down | Drive End Bearing | Drive End Bearing: Ball |
Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Cast Iron |
Shaft Type | Shaft Type: T | Overall Length | Overall Length: 17.51 in |
Frame Length | Frame Length: 9.12 in | Shaft Diameter | Shaft Diameter: 1.375 in |
Shaft Extension | Shaft Extension: 3.38 in | Assembly/Box Mounting | Assembly/Box Mounting: F1/F2 CAPABLE |
Inverter Load | Inverter Load: CONSTANT 20:1 |
Service Factor | Service Factor: 1.15 | Frame Suffix | Frame Suffix: TV |
Current | Current: 19.2/9.6 A | Synchronous RPM | Synchronous RPM: 1800 & 1500 rpm |
Frequency | Frequency: 60 Hz | Speed | Speed: 1765 rpm |
Connection Drawing | Connection Drawing: A-EE7308 | Outline Drawing | Outline Drawing: 037907-912 |
Voltage | Voltage: 230/460 V | Output KW | Output KW: 5.6 kW |
Output HP | Output HP: 7.50 Hp | Frame Size | Frame Size: 213 |
Torque UOM | Torque UOM: LB-FT | Efficiency | Efficiency: 91.7 % |
Packaged Length | Packaged Length: 26.50 IN | Weight | Weight: 222.00 LB |
UPC | UPC: 722856066718 | Packaged Width | Packaged Width: 18.00 IN |
Country of Origin | Country of Origin: United States of America | Packaged Height | Packaged Height: 14.38 IN |
% of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% | 150% |
---|---|---|---|---|---|---|---|---|
% of Rated Load: Current (Amps) | 0%: 4.90 | 25%: 5.20 | 50%: 6.30 | 75%: 7.80 | 100%: 9.60 | 115%: 11.40 | 125%: 11.80 | 150%: 0.00 |
% of Rated Load: Rated Output (KW) | 0%: 0.19 | 25%: 1.60 | 50%: 3.06 | 75%: 4.55 | 100%: 6.09 | 115%: 7.02 | 125%: 7.69 | 150%: 0.00 |
% of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 87.4 | 50%: 91.6 | 75%: 92.2 | 100%: 91.7 | 115%: 91.1 | 125%: 91.0 | 150%: 0.0 |
% of Rated Load: Power Factor (%) | 0%: 4.7 | 25%: 38.8 | 50%: 61.1 | 75%: 72.9 | 100%: 79.2 | 115%: 77.3 | 125%: 82.0 | 150%: 0.0 |
% of Rated Load: Speed (RPM) | 0%: 1,800 | 25%: 1,792 | 50%: 1,784 | 75%: 1,775 | 100%: 1,765 | 115%: 1,765 | 125%: 1,756 | 150%: 0 |
% of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 0.0 | 115%: 0.0 | 125%: 0.0 | 150%: 0.0 |
% of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 5.50 | 50%: 11.00 | 75%: 16.60 | 100%: 22.30 | 115%: 25.50 | 125%: 28.00 | 150%: 0.00 |
% of Rated Load: | 0%: | 25%: | 50%: | 75%: | 100%: | 115%: | 125%: | 150%: |
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
---|---|---|---|---|---|---|---|---|
Curvepoint: Break-Down | Current (Amps): 41.00 | Current (%): 410.0 | Torque (ft-lbs): 75.00 | Torque (%): 338.0 | Speed (RPM): 1,600 | Rated Output (KW): 0.00 | Power Factor (%): 72.5 | Rated Output (Hp): 7.50 |
Curvepoint: Pull-Up | Current (Amps): 57.00 | Current (%): 570.0 | Torque (ft-lbs): 49.00 | Torque (%): 221.0 | Speed (RPM): 900 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 7.50 |
Curvepoint: No Load | Current (Amps): 5.50 | Current (%): 55.0 | Torque (ft-lbs): 0.00 | Torque (%): 0.0 | Speed (RPM): 1,800 | Rated Output (KW): 0.00 | Power Factor (%): 5.0 | Rated Output (Hp): 7.50 |
Curvepoint: Full Load | Current (Amps): 10.00 | Current (%): 100.0 | Torque (ft-lbs): 22.20 | Torque (%): 100.0 | Speed (RPM): 1,770 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 7.50 |
Curvepoint: Locked-Rotor | Current (Amps): 67.50 | Current (%): 635.0 | Torque (ft-lbs): 52.90 | Torque (%): 238.0 | Speed (RPM): 0 | Rated Output (KW): 0.00 | Power Factor (%): 42.6 | Rated Output (Hp): 7.50 |
Curvepoint: 2/3 | Current (Amps): 57.00 | Current (%): 570.0 | Torque (ft-lbs): 54.00 | Torque (%): 243.0 | Speed (RPM): 1,200 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 7.50 |
Curvepoint: 1/3 | Current (Amps): 63.00 | Current (%): 630.0 | Torque (ft-lbs): 48.70 | Torque (%): 219.0 | Speed (RPM): 600 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 7.50 |
Efficiency
Country | Complies with standards |
---|---|
Country: United States | Complies with standards: check_circle |
Country: Canada | Complies with standards: check_circle |
Country: Mexico | Complies with standards: check_circle |
Country: Australia | Complies with standards: check_circle |
Country: Brazil | Complies with standards: check_circle |
Country: Chile | Complies with standards: check_circle |
Country: China | Complies with standards: check_circle |
Country: Europe | Complies with standards: check_circle |
Country: Japan | Complies with standards: check_circle |
Country: New Zealand | Complies with standards: check_circle |
Country: Saudi Arabia | Complies with standards: check_circle |
Country: South Korea | Complies with standards: check_circle |